<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bullseye Diagram</title>
	<atom:link href="http://www.pathf.com/blogs/2008/10/bullseye-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathf.com/blogs/2008/10/bullseye-diagram/</link>
	<description>Running commentary about agile development, user experience design and Ajax.</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:33:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alice Toth</title>
		<link>http://www.pathf.com/blogs/2008/10/bullseye-diagram/comment-page-1/#comment-3623</link>
		<dc:creator>Alice Toth</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=1194#comment-3623</guid>
		<description>Unfortunately the MAYA deck is only available to conference attendees; however, there is a slideshow on &lt;a href=&quot;http://www.slideshare.net/btench/highedwebdev2007-designing-compelling-user-experiences/&quot; rel=&quot;nofollow&quot;&gt;slideshare &lt;/a&gt; that references bullseye diagrams and will give you an idea of where to start.</description>
		<content:encoded><![CDATA[<p>Unfortunately the MAYA deck is only available to conference attendees; however, there is a slideshow on <a href="http://www.slideshare.net/btench/highedwebdev2007-designing-compelling-user-experiences/" rel="nofollow">slideshare </a> that references bullseye diagrams and will give you an idea of where to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Carr</title>
		<link>http://www.pathf.com/blogs/2008/10/bullseye-diagram/comment-page-1/#comment-3619</link>
		<dc:creator>James Carr</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pathf.com/blogs/?p=1194#comment-3619</guid>
		<description>Where could I find more information on using a Bullseye Diagram for task prioritization, or slides?</description>
		<content:encoded><![CDATA[<p>Where could I find more information on using a Bullseye Diagram for task prioritization, or slides?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.260 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-19 19:17:01 -->
